| 分子式 | C7H9NO | 分子量 | 123.15246 |
| 退税率 | 海关编码 | ||
| 是否需要商检 | HS查询 | 是否危险品 | CHEMBLINK | SIGMA |
| 别名(英文) | 2-Methoxyaniline; Ortho-Anisidine; o-Aminoanisole; 2-Aminoanisole; 2-(2-methylphenoxy)-benzenamin; 2-(o-tolyloxy)-anilin; aminomethyldiphenylether; 2-Aminophenyl-2-crysylether | 别名(中文) | 2-甲氧基苯胺; 邻茴香胺; 2-氨基苯甲醚; 邻甲氧基苯胺 |
| 外观物理性质 | 储存条件 | ||
| 用途 | |||
| 备注信息 |
|
||